ArcPulse
Stablecoin and agent-payment activity on ArcGas on Arc is denominated in USDC, so this is a literal dollar figure — no oracle and no token price involved. Measured from 3,689 sampled block headers as base fee only, which makes it a floor: priority tips sit on top.
Transfers by hour (UTC)
Only 5 of 24 hours observed so far. Index a full day to see whether the traffic is scheduled or human.
Transfer size distribution
Micropayments, retail-sized payments and treasury movements are different businesses sharing one rail. USD-pegged tokens only.
Token flows
Volume is in each token’s own units. Non-pegged tokens are never summed into a dollar figure — decimals and pegs differ, and mixing them is how dashboards end up reporting impossible numbers.
| Token | Transfers | Volume | Median | Senders | Receivers |
|---|---|---|---|---|---|
| USDC6 dec 0x3600…0000 | 159,335 | 25,028,513 | 0.2893 | 26,812 | 32,355 |
| EURC6 decnot USD-pegged 0x89b5…d72a | 77,306 | 11,435,108 | 0.1696 | 13,454 | 12,996 |
| cirBTC8 decnot USD-pegged 0xf0c4…32bf | 1,993 | 0.5457 | 0.0000 | 105 | 856 |
Batch payouts
Single transactions fanning out to three or more recipients — payroll, disbursements, settlement runs. A payment-chain metric a generic explorer never surfaces.
| Transaction | Sender | Token | Recipients | Total |
|---|---|---|---|---|
| 0xd6e9…a29b | 0x5eaa…c069 | USDC | 96 | 2.00 |
| 0x0cf3…689c | 0x4f32…b88a | EURC | 79 | 185.20 |
| 0x9c39…bb7d | 0x09ad…4afa | EURC | 13 | 576.33 |
| 0x9c39…bb7d | 0x0714…4c24 | USDC | 11 | 763.85 |
| 0xb781…741a | 0x09ad…4afa | USDC | 10 | 341.59 |
| 0xb781…741a | 0x09ad…4afa | EURC | 10 | 255.64 |
| 0xe822…cdc5 | 0x0714…4c24 | USDC | 10 | 593.16 |
| 0xe822…cdc5 | 0x09ad…4afa | EURC | 10 | 452.00 |
Most active addresses
Counterparty count separates the roles: many counterparties means a hub — a faucet, exchange or distributor. One or two means a bot on a fixed route.
| Address | Transfers | Sent | Received | Counterparties |
|---|---|---|---|---|
| unlabeled 0x2de8…2bcb | 72,533 | 43,997 | 28,536 | 16,763 |
| unlabeled 0x3df3…3bb1 | 24,524 | 11,350 | 13,174 | 2,495 |
| unlabeled 0x7374…1023 | 21,035 | 10,513 | 10,522 | 1,685 |
| unlabeled 0x5794…24d6 | 19,006 | 9,065 | 9,941 | 3,329 |
| unlabeled 0xe71d…d43d | 15,496 | 0 | 15,496 | 1 |
| unlabeled 0x49f9…219b | 13,893 | 6,492 | 7,401 | 3,948 |
| unlabeled 0x1c02…013a | 10,797 | 7,198 | 3,599 | 58 |
| unlabeled 0x6063…e305 | 9,731 | 0 | 9,731 | 31 |
| unlabeled 0x66a0…43bd | 8,182 | 4,832 | 3,350 | 16 |
| unlabeled 0x09ad…4afa | 6,016 | 3,008 | 3,008 | 19 |
| unlabeled 0xff70…04b2 | 5,790 | 2,910 | 2,880 | 1,312 |
| unlabeled 0x715f…aff2 | 5,771 | 3,686 | 2,085 | 75 |
Gasless settlement rail (EIP-3009)
Agent payments settle when a signer authorises a transfer and a third party submits it. On-chain that shows up as AuthorizationUsed, where the gas payer and the signer are different addresses.
| Token | Settlements |
|---|---|
| All | 14 |
| USDC | 14 |